Whispering Willows rates
Driving Range | ||
Small/30 | Med/60 | Large/90 |
$6 | $9 | $12 |
When calling the course for a weekend and/or holiday tee time for groups of 12+ golfers, a credit card is now required to hold the reservation.
NOTICE:
Failure to cancel your tee time twenty-four (24) hours in advance will result in a “no show” fee of Twenty-Five ($25.00) Dollars per player. This amount will be charged to the credit card on file.
All reservations are booked and processed/paid through our affiliate, GolfNow.
Must present valid driver’s license to prove Livonia residency for discount. | Weekday 9 | Weekday 18 | |||
Walk | Ride | Walk | Ride | ||
WEEKDAY | Resident | $21.00 | $31.00 | $30.00 | $47.00 |
Non-Resident | $24.00 | $34.00 | $34.00 | $51.00 | |
Twilight – aft 6:30 or leagues | $18.00 | $28.00 | |||
9 holes allowed only after 12 noon/weekends | Weekend 9 | Weekend 18 | |||
Walk | Ride | Walk | Ride | ||
WEEKEND | Resident | $23.00 | $33.00 | $36.00 | $53.00 |
Non-Resident | $26.00 | $36.00 | $41.00 | $58.00 | |
WE After 2pm | $29.00 | $46.00 | |||
Twilight | $18.00 | $28.00 | |||
SENIOR 62+ Juniors 17 & under | Ages 62+ | Senior 9 | Senior 18 | ||
Mon-Fri bef 2 & weekends aft 2pm | Walk | Ride | Walk | Ride | |
Resident | $17.00 | $25.00 | $23.00 | $36.00 | |
Non-Resident | $20.00 | $28.00 | $28.00 | $36.00 | |
Junior Rates (ages 17 & under) available Mon-Fri until 2pm. | |||||
Saturday, Sunday, holidays after 2pm. |