Fox Creek rates
Must present valid driver’s license to prove Livonia residency for discount.
When calling the course for a weekend and/or holiday tee time for groups of 12+ golfers, a credit card is now required to hold the reservation.
NOTICE:
Failure to cancel your tee time twenty-four (24) hours in advance will result in a “no show” fee of Twenty-Five ($25.00) Dollars per player.
This amount will be charged to the credit card on file.
| Beginning 10/9/25 | ||
| WEEKDAY | 18 holes w/cart | $45 |
| 9 holes w/cart | $30 | |
| 18 / walk | $27 | |
| 9 / walk | $20 | |
| SENIORS ALL DAY | 18 holes w/cart | $36 |
| 9 holes w/cart | $25 | |
| 18 / walk | $23 | |
| 9 / walk | $17 | |
| WEEKEND | 18 holes w/cart | $50 |
| 9 holes w/cart | $30 | |
| 18 / walk | $33 | |
| 9 / walk | $20 | |
| W/ENDS AFTER 2 | 18 holes w/cart | $46 |
| 9 holes w/cart | $30 | |
| SENIORS AFTER 1 | 18 holes w/cart | $36 |
| 9 holes w/cart | $25 | |
| 18 / walk | $23 | |
| 9 / walk | $17 |
All reservations are booked and processed through our affiliate, GolfNow.

